SSC CHSL Salary: Staff Selection Commission offers lucrative salary packages to its employees shortlisted for different posts like Lower Division Clerk (LDC), Data Entry Operator (DEO) & Postal assistant through SSC CHSL Exam. According to the revised 7th pay commission, the starting salary in SSC CHSL officers starts from Rs. 19,900/-. After the 7th Pay Commission, there is a hike to 22-24 % in the SSC CHSL salary structure. Along with the basic pay scale, SSC also provides transport, house rent, dearness, and other special allowance. In this article, we have discussed the post-wise SSC CHSL Salary, if you are planning for SSC CHSL recruitment, go through the complete article.
SSC CHSL Salary Structure 2023
The initial basic pay for LDC / JSA is Rs. 19,000 and for DEO / PA / SA is Rs. 25500. Check in-hand SSC CHSL salary for the posts as mentioned in the below table.
SSC CHSL Salary- LDC/JSA | |||
Criteria | City X | City Y | City Z |
Payscale | Rs. 5200 – 20200 | Rs. 5200 – 20200 | Rs. 5200 – 20200 |
Grade Pay | Rs. 1900 | Rs. 1900 | Rs. 1900 |
Basic pay | Rs. 19,900 | Rs. 19,900 | Rs. 19,900 |
HRA (depending on the city) | 24%= Rs. 4776 | 16%= Rs. 3184 | 8%= Rs. 1592 |
DA (Current- 17%) | Rs. 3383 | Rs. 3383 | Rs. 3383 |
Travel Allowance | Rs. 3600 | Rs. 1800 | Rs. 1800 |
Gross Salary Range (Approx) | Rs. 31659 | Rs. 28267 | Rs. 26675 |
Deductions (Approx) | Rs. 2500 | Rs. 2500 | Rs. 2500 |
Approx In-Hand Salary | Rs. 29,159 | Rs. 25,767 | Rs. 24,175 |
SSC CHSL Salary- DEO / PA / SA | |||
Criteria | City X | City Y | City Z |
Payscale | Rs. 5,200 – 20,200 | Rs. 5,200 – 20,200 | Rs. 5,200 – 20,200 |
Grade Pay | Rs. 2400 | Rs. 2400 | Rs. 2400 |
Basic pay | Rs. 25,500 | Rs. 25,500 | Rs. 25,500 |
HRA (depending on the city) | 24%= Rs. 6,120 | 16%= Rs. 4,080 | 8%= Rs. 2,040 |
DA (Current- 17%) | Rs. 4,335 | Rs. 4,335 | Rs. 4,335 |
Travel Allowance | Rs. 3600 | Rs. 1800 | Rs. 1800 |
Gross Salary Range (Approx) | Rs. 39,555 | Rs. 35, 715 | Rs. 33,675 |
Deductions (Approx) | Rs. 3000 | Rs. 3000 | Rs. 3000 |
Approx In-Hand Salary | Rs. 36,555 | Rs. 32,715 | Rs. 30,675 |
X= cities with a population of more than 50 lakhs
Y= Population within 5 to 50 lakhs
Z= Population less than 5 lakhs
SSC CHSL Result 2023 Out- Click to Check
SSC CHSL Cut Off 2023 Out- Click to Check
SSC CHSL Salary- Postwise
Through SSC CHSL Exam, eligible candidates are selected for various posts including Lower Divisional Clerk (LDC), Junior Secretariat Assistant (JSA), Postal Assistant (PA), Sorting Assistant (SA), Data Entry Operator (DEO). In the below table, check the post-wise SSC CHSL Salary Structure as notified by Staff Selection Commission.
SSC CHSL Posts | SSC CHSL Pay Scales |
Lower Divisional Clerk (LDC) | Rs. 19,900 – 63,200/- |
Junior Secretariat Assistant (JSA) | Rs. 19,900 – 63,200/- |
Postal Assistant (PA) | Rs. 25,500 – 81,100/- |
Sorting Assistant (SA) | Rs. 25,500 – 81,100/- |
Data Entry Operator (DEO): Pay Level-4 | Rs. 25,500 – 81,100/- |
Data Entry Operator (DEO): Pay Level-5 | Rs. 29,200 – 92,300/- |
DEO (Grade A) | Rs. 25,500 – 81,100/- |
SSC CHSL Salary Deductions
SSC CHSL Salary Deductions- LDC/JSA | |||
Salary Details | City X | City Y | City Z |
NPS (10% of Basic + DA) | 2328 | 2328 | 2328 |
100 | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 2608 | 2608 | 2608 |
Net Salary (Approx) | 29,051 | 25,659 | 24,067 |
SSC CHSL Salary Deductions- DEO / PA / SA | |||
Salary Details | City X | City Y | City Z |
NPS (10% of Basic + DA) | 2984 | 2984 | 2984 |
100 | 30 | 30 | 30 |
CGHS | 250 | 250 | 250 |
Total Deductions | 3264 | 3264 | 3264 |
Net Salary | 36,291 | 32,451 | 30,411 |
SSC CHSL Salary- Perks & Allowances
Staff Selection Commission also provides the allowances for the post of LDC/ JSA/ PA/ SA/ DEO.
- Transport Allowance
- House Rent Allowance
- Dearness Allowance
- Other Special Allowance
House Rent Allowance
HRA stands for House Rent Allowance. This is a reimbursement provided to the employees as stay ease which varies from city to city.
Category of Cities | HRA before 7th Pay Commission | HRA after 7th Pay Commission |
X | 30% | 24% |
Y | 20% | 16% |
Z | 10% | 8% |
Transport Allowance (TA)
The transport allowance is given to cater to the daily travelling needs of the employee. The Employees posted in the cities will get Rs.3600 as TA whereas the Employees posted at all other places will get Rs.1800 as TA.
Dearness Allowance (DA)
The DA is a cost of living adjustment allowance and as per SSC CHSL Salary, Dearness Allowance is currently 17% of basic Pay under the 7th Pay Commission. In October 2019, The union cabinet had increased the Dearness Allowances to 17% of the basic pay.
Leave Travel Concession (LTC)
The leave travel concession is the allowance that the Central Government employees receive for travel to their hometown or other parts of the country.
Other Allowances
Apart from the mentioned benefits, there is job stability, security, and a peaceful environment to work as an SSC CHSL employee.
SSC CHSL Salary- Job Profile
1. Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA): The work responsibilities of LDC and JSA includes office tasks like maintaining data, files, and documents of the office in a systematic manner. LDCs are first-level clerks in government organizations.
2. Data Entry Operator- DEO needs to handle office computers. So, applicants are required to have sufficient knowledge of computers. Candidates should also have good typing speed. Typing is one of the most responsibilities of a DEO post.
3. Postal Assistant (PA)/ Sorting Assistant (SA)- PA/SA responsibilities include disposal of mails and maintaining the data, customer support, handling customer queries and providing them with a feasible solution etc.
SSC CHSL Salary- Promotions
Staff Selection Commission also provides promotions from time to time. The promotion policy is different for Lower Divisional Clerk (LDC), Data Entry Operator (DEO), Sorting Assistants (SA) / Postal Assistants (PA) and Court Clerk.
Post Name | Promotion |
Lower Division Clerk | Upper Division Clerk, Division Clerk and Section Officer. |
Data Entry Operator | Data Entry Operator Grade B, Grade C and Grade F (system analyst) |
ON/ON | Supervisor (LSG), Senior Supervisor and Chief Supervisor (HSS) [After Postmaster Grade I examination] |
Discover more from Tips Clear News Portal
Subscribe to get the latest posts sent to your email.