Asian Countries List
Asia is the world’s largest continent in terms of land and population. It occupies an area of about 44,579,000 ²km (17,212,000 sq mi) which is about 30% of Earth’s total land area and 8.7% of Earth’s total surface area. Asia is segregated from Europe by the Ural mountain. The Asian continent has long been home to the majority of the human population. Even the first civilization of the world started in Asia. This continent constitutes roughly 60% of the world’s population.
The geographical location of Asia: Asia is located principally in the northern and eastern hemispheres of the globe. Asia is surrounded on the east by the Pacific Ocean, on the south by the Indian Ocean, and on the north by the Arctic Ocean. Asia shares a physical border with Europe (a member of the same landmass) through the Ural Mountains and across the Caspian Sea, and it connects to Africa via the Isthmus of Suez.
List of Asian Countries, Capital and Currency
According to United Nations, there is a total of 48 countries in Asian countries. With an area of more than 17 million km², Russia is among the largest country in Asia occupying an area of 13 million km² (77% of Asia). China is the second-largest Asian country with an area of 9.6 million km². The smallest among all the Asian countries is the island nation of Maldives with 298 km². Here is the list of Asian countries with their Capital and Currency.
List of Asian Countries, Capital and Currency | ||
Asian Countries | Capital | Currency |
Afghanistan | Kabul | Afghan afghani |
Armenia | Yerevan | Armenian dram |
Azerbaijan | Baku | Azerbaijani manat |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Take |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Seri Begawan Town | Brunei dollar |
Cambodia | Phnom Penh | Cambodian riel |
China | Beijing | Renminbi (Yuan) |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi | Run away |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi Dinar |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur-Sultan | Kazakhstani tenge |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao chicken |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian mountains |
Myanmar (formerly Burma) | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani Rupee |
Palestine | Jerusalem (East) | Palestine pound |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari Riyal |
Russia (Asia + Europe) | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi Riyal |
Singapore | Singapore | Singapore dollar |
South Korea | Seoul | South Korean won |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan (Recognized by 13 UN countries) | Taipei | New Taiwan dollar |
Tajikistan | Monday | Salmon |
Thailand | Bangkok | Baht |
Timor read | not | US dollar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
United Arab Emirates | Abu Dhabi | UAE Dirham |
Uzbekistan | Tashkent | Uzbekistan as |
Vietnam | Hanoi | Dong |
Yemen | Occupation | Yemeni rial |
Top 10 Asian Countries in Terms of Area
As the earth is a dynamic planet its boundaries are continuously changing. About 71% of the earth’s surface is covered with water and the remaining 29% is covered by landmass. In terms of area, Russia is the largest country in Asia with 17,125,000 ²km. The list of top 10 Asian countries in terms of area are-
Top 10 Asian Countries in Terms of Area | |
Asian Countries | Area covered |
Russia | 17,125,000 ²km |
Canada | 9,984,670 ²km |
China | 9,572,900 ²km |
United States of America | 9,525,067 ²km |
Brazil | 8,515,767 ²km |
Australia | 7,692,202 ²km |
India | 3,166,391 ²km |
Argentina | 2,780,400 ²km |
Kazakhstan | 2,724,900 ²km |
Algeria | 2,381,741 ²km |
Top 10 Asian Countries By Population
Asia has the majority of people, it constitutes up to 60% global population. China and India are the two countries which are most populated nations in Asia. In terms of population, China is the largest country in Asia with 1.37 billion population. The top 10 most populous nations are:
Top 10 Asian Countries By Population | |
Asian Countries | Population |
China | 1.37 billion |
India | 1.299 billion |
Indonesia | 255.46 million |
Pakistan | 191.78 million |
Bangladesh | 158.76 million |
Japan | 126.89 million |
The Philippines | 102.96 million |
Vietnam | 91.81 million |
Iran | 78.77 million |
Turkey | 78.21 million |
Asian Countries and Populations
Physiographically, Asian countries are divided into six geographical regions. The six geographical regions of Asian countries are, namely, Northern Asia, Western Asia, Central Asia, Eastern Asia, Southern Asia, and Southeast Asia. Here is the list of Asian countries and Regions with their Population.
Asian Countries and Regions | ||
Regions | Asian Countries | Populations |
Northern Asia | Russia (Siberia) | 146,085,586 |
Western Asia | Armenia | 2,963,243 |
Azerbaijan | 10,139,177 | |
Bahrain | 1,701,575 | |
Cyprus | 1,207,359 | |
Georgia | 3,989,167 | |
Iran | 83,992,949 | |
Iraq | 40,222,493 | |
Israel | 8,655,535 | |
Jordan | 10,203,134 | |
Kuwait | 4,270,571 | |
Lebanon | 6,825,445 | |
Oman | 5,106,626 | |
Qatar | 2,881,053 | |
Saudi Arabia | 34,813,871 | |
State of Palestine | 5,101,414 | |
Syria | 17,500,658 | |
Turkey | 84,339,067 | |
United Arab Emirates | 9,890,402 | |
Jordan | 10,203,134 | |
Kuwait | 4,270,571 | |
Oman | 5,106,626 | |
Qatar | 2,881,053 | |
Saudi Arabia | 34,813,871 | |
State of Palestine | 5,101,414 | |
Syria | 17,500,658 | |
Turkey | 84,339,067 | |
United Arab Emirates | 9,890,402 | |
Yemen | 29,825,964 | |
Central Asia | Kazakhstan | 18,776,707 |
Kyrgyzstan | 6,524,195 | |
Tajikistan | 9,537,645 | |
Turkmenistan | 6,031,200 | |
Uzbekistan | 33,469,203 | |
East Asia | China | 1,439,323,776 |
China, Hong Kong SAR | 7,496,981 | |
China, Macao SAR | 649,335 | |
Japan | 126,476,461 | |
North Korea | 25,778,816 | |
South Korea | 51,269,185 | |
Mongolia | 3,278,290 | |
Taiwan | 23,816,775 | |
South Asia | Afghanistan | 38,928,346 |
Bangladesh | 164,689,383 | |
Bhutan | 771,608 | |
India | 1,380,004,385 | |
Maldives | 540,544 | |
Nepal | 29,136,808 | |
Pakistan | 220,892,340 | |
Sri Lanka | 21,413,249 | |
Southeast Asia | Brunei Darussalam | 437,479 |
Cambodia | 16,718,965 | |
Indonesia | 273,523,615 | |
Lao PDR | 7,275,560 | |
Malaysia | 32,365,999 | |
Myanmar (Burma) | 54,409,800 | |
Philippines | 109,581,078 | |
Singapore | 5,850,342 | |
Thailand | 69,799,978 | |
Timor-Leste (East Timor) | 1,318,445 | |
Vietnam | 97,338,579 |
Discover more from Tips Clear News Portal
Subscribe to get the latest posts sent to your email.